Defined Benefit Scheme Database - Key Information & Contact Details
Explore our database of final salary schemes to find the direct contact details and key information about YOUR pension benefits.
Lost your pension statements? Use our DB scheme search below to uncover missing pension benefits. If your scheme isn’t listed, please let us know and we will help trace it for you!
Check your scheme
Scheme Name | Telephone | Scheme Status | Spousal Death Benefits | Inflation | Scheme Retirement Age | Funding Status | Notable Benefits | Notable Drawbacks | |
---|---|---|---|---|---|---|---|---|---|
BP Pension Scheme | [email protected] | Closed to new members | 66.67% pre retirement, 66.67% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI to 5% max post-retirement | 65 | Overfunded | Good death benefits, High/fixed inflation linking, Considered high transfer values, Large scheme, Healthy scheme, Can take benefits unreduced from age 60 | Limited options at retirement | |
Maersk Retirement Benefit Scheme | [email protected] | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | CPI to 5% max pre-retirement, CPI to 5% max post-retirement, CPI to 2.5% max post-retirement, Dependent upon section membership | 62 | In Deficit | Other/s - see notes | Closed to new members, Scheme underfunded, Limited options at retirement | |
Pfizer Group Pension Scheme | [email protected] | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | CPI to 5% max pre-retirement, CPI to 5% max post-retirement | 65 | In Deficit | Large scheme | Scheme underfunded, Poor inflation linking, Closed to new members, Limited options at retirement | |
Merchant Navy Officers Pension | [email protected] | Active | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI to 5% max post-retirement, Dependent upon section membership | No fixed scheme retirement age | Unknown | Government backed, Large scheme, High/fixed inflation linking | Limited options at retirement | |
Universities Superannuation Scheme (USS) | 0151 556 0626 | Active | 50% pre retirement, 50% post retirement | CPI pre-retirement , CPI post-retirement | 65 | Unknown | Automatic lump sum | Limited options at retirement | |
Marks & Spencer Pension Scheme | [email protected] | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | NOTE - may differ by member section, Dependent upon section membership, CPI pre-retirement | 65 | Unknown | Poor death benefits, Limited options at retirement, Poor inflation linking | ||
Kobusch UK Limited Pension Scheme | [email protected] | 0113 818 7300 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | Dependent upon section membership | 60 | In Deficit | Closed to new members, Scheme underfunded | |
SCA UK Pension Plan | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI pre-retirement , Dependent upon section membership | 65 | In Deficit | High/fixed inflation linking, Other/s - see notes | Scheme underfunded, Limited options at retirement | ||
Express Newspapers 1988 Pension Fund | 0330 102 8338 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | NOTE - may differ by member section | 60 | In Deficit | Considered high transfer values | Limited options at retirement | |
Bank of England | [email protected] | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | Dependent upon section membership | 60 | Fully Funded | Healthy scheme, Considered high transfer values | Limited options at retirement | |
Prudential Staff Pension Scheme (DB Section) | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | CPI to 5% max pre-retirement, CPI to 2.5% max post-retirement, CPI to 5% max post-retirement, Dependent upon section membership | 60 | Unknown | Healthy scheme | Limited options at retirement | ||
Hitachi Data Systems RBP | [email protected] | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | Discretionary pre retirement, No inflation link post-retirement | 65 | Unknown | Poor inflation linking, Limited options at retirement | ||
Highland Distillers Pension Scheme | [email protected] | 0141 566 7777 | Closed to new members | 66.67% pre retirement, 66.67% post retirement, 5 year guarantee | Fixed 5% pa pre-retirement, Fixed 5% pa post-retirement | 65 | In Deficit | Good death benefits, High/fixed inflation linking | Scheme underfunded, Small scheme, Limited options at retirement |
BT Pension Scheme - Section 8 | [email protected] | 0800 731 1919 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | CPI pre-retirement , CPI post-retirement | 60 | In Deficit | Age 60 scheme retirement age | Limited options at retirement, Poor inflation linking, Scheme underfunded |
Royal Bank of Scotland | [email protected] | 01737 227 549 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI to 5% max post-retirement | 65 | Unknown | High/fixed inflation linking | Closed to new members, Limited options at retirement |
GE DB Pension Plan | [email protected] | 01737 227 566 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, Discretionary post retirement | 60 | Unknown | Age 60 scheme retirement age | Poor inflation linking |
Yorkshire & Clydesdale Bank Pension Scheme | See www.ycbps.co.uk | 01737 788 130 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI to 5% max post-retirement, RPI to 2.5% max post-retirement, NOTE - may differ by member section | 60 | In Deficit | Age 60 scheme retirement age | Closed to new members, Limited options at retirement, Scheme underfunded |
Credit Suisse Group (UK) Pension Fund | [email protected] | 0800 368 6868 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI to 5% max post-retirement | 60 | Unknown | High/fixed inflation linking, Age 60 scheme retirement age, Considered high transfer values | Limited options at retirement |
Vodafone Group Pension Scheme | [email protected] | 0800 917 1192 | Closed to new members | 66.67% pre retirement, 66.67% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI to 5% max post-retirement | 60 | Unknown | Large scheme, Age 60 scheme retirement age, High/fixed inflation linking | Closed to new members, Limited options at retirement |
Co-op Pension Scheme | Closed to new members | 60% pre retirement, 50% post retirement, 10 year guarantee | RPI to 5% max pre-retirement, RPI to 5% max post-retirement | 65 | Unknown | High/fixed inflation linking | Closed to new members, Limited options at retirement | ||
HBOS Final Salary Pension Scheme (Lloyds) | Closed to new members | 66.67% pre retirement, 66.67% post retirement | RPI to 5% max pre-retirement, RPI 3-5% post retirement | 62 | In Deficit | High/fixed inflation linking | Scheme underfunded, Limited options at retirement, Closed to new members | ||
KPMG Staff Pension Fund | Closed to new members | Member-specific, 5 year guarantee | Discretionary pre retirement, Discretionary post retirement | 65 | In Deficit | Considered high transfer values | Poor inflation linking, Scheme underfunded, Closed to new members, Limited options at retirement | ||
BBA Income & Protection Plan | [email protected] | 0113 394 9306 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 2.5% max pre-retirement, RPI to 5% max pre-retirement, RPI to 2.5% max post-retirement, RPI to 5% max post-retirement, Dependent upon section membership | 65 | In Deficit | Closed to new members, Limited options at retirement | |
BAE Systems | [email protected] | 0800 917 9568 | Closed to new members | Member-specific, 50% post retirement | CPI to 2.5% max pre-retirement, CPI to 5% max pre-retirement, RPI to 2.5% max post-retirement, RPI to 5% max post-retirement, Dependent upon section membership | Scheme section dependent | In Deficit | Scheme underfunded, Poor death benefits, Limited options at retirement | |
Ardagh Metal Beverage UK Pension Scheme | [email protected] | 01737 241 144 | Closed to new members | Unknown | CPI to 2.5% max pre-retirement, CPI to 5% max pre-retirement, RPI to 2.5% max post-retirement, RPI to 5% max post-retirement, Dependent upon section membership | 65 | In Deficit | ||
Greater Manchester Pension Fund (LGPS) | 0161 301 7185 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | CPI pre-retirement , CPI post-retirement | 65 | Unknown | Poor inflation linking, Limited options at retirement | ||
ICI Pension Fund | [email protected] | 0800 916 8021 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI to 5% max post-retirement, Dependent upon section membership | 62 | Unknown | High/fixed inflation linking | Limited options at retirement, Closed to new members |
Waters UK Pension Plan | Contact Capita for admin queries | Closed to new members | 50% pre retirement, 50% post retirement | LPI pre-retirement, LPI post-retirement | 65 | ||||
Canada Life UK Division Staff Pension Fund | [email protected] | 0345 268 0224 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | CPI to 2.5% max pre-retirement, CPI to 5% max pre-retirement, CPI to 2.5% max post-retirement, CPI to 5% max post-retirement, Dependent upon section membership | 60 | Unknown | Age 60 scheme retirement age | Poor inflation linking, Limited options at retirement |
Ericsson Employee Benefits Scheme | [email protected] | 01227 774 683 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | CPI to 5% max pre-retirement, RPI to 2.5% max post-retirement, RPI to 5% max post-retirement, Dependent upon section membership | 65 | Unknown | Closed to new members, Limited options at retirement | |
Docklands Light Railway Pension Scheme | [email protected] | 0330 123 2306 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | Dependent upon section membership | 65 | In Deficit | Closed to new members, Limited options at retirement | |
Cable & Wireless Superannuation Fund | [email protected] | 0800 122 3200 | Closed to new members | 66.67% pre retirement, 66.67% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI to 2.5% max post-retirement, RPI to 5% max post-retirement, Dependent upon section membership | Scheme section dependent | In Deficit | Good death benefits | Scheme underfunded, Limited options at retirement |
Syngenta UK Pension Fund | [email protected] | Closed to new members | Member-specific | RPI to 5% max pre-retirement, RPI to 5% max post-retirement | 60 | Unknown | Closed to new members, Limited options at retirement | ||
BBC Pension Scheme | [email protected] | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | Dependent upon section membership | 60 | In Deficit | Scheme underfunded, Closed to new members, Limited options at retirement | ||
Covance Laboratories Pension Scheme | [email protected] | 01423 523 311 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | CPI to 5% max pre-retirement, CPI to 5% max post-retirement, Dependent upon section membership | 60 | Unknown | Age 60 scheme retirement age | Closed to new members, Limited options at retirement |
Smiths Industries Pension Scheme | [email protected] | 0121 452 3748 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI to 5% max post-retirement | 65 | Unknown | Closed to new members, Limited options at retirement | |
Compass Group Pension Plan | [email protected] | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI 3-5% post retirement | 63 | Unknown | High/fixed inflation linking | Closed to new members, Limited options at retirement | |
Svenska UK Retirement and Death Benefits Scheme | [email protected] | 01227 773 902 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI to 5% max post-retirement | 60 | Unknown | Age 60 scheme retirement age | Closed to new members, Limited options at retirement |
3M Pension and Life Assurance Scheme | [email protected] | 0345 266 6054 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | CPI to 2.5% max pre-retirement, CPI to 5% max pre-retirement, RPI to 2.5% max post-retirement, RPI to 5% max post-retirement, Dependent upon section membership | 65 | Unknown | Closed to new members, Limited options at retirement | |
Rolls Royce UK Pension Fund | [email protected] | Active | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 5% max pre-retirement, RPI to 5% max post-retirement | 65 | Overfunded | Healthy scheme, Considered high transfer values, High/fixed inflation linking | Limited options at retirement | |
Rolls Royce & Bentley Pension Fund | [email protected] | 0370 123 4777 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | LPI pre-retirement, RPI to 5% max post-retirement | 65 | In Deficit | Poor inflation linking, Scheme underfunded, Closed to new members, Limited options at retirement | |
Shell Contributory Pension Fund (SCPF) | [email protected] | 020 7934 1190 | Active | 60% pre retirement, 60% post retirement, 5 year guarantee | RPI pre-retirement , RPI post-retirement | 60 | Overfunded | Healthy scheme, High/fixed inflation linking, Age 60 scheme retirement age, Large scheme, Considered high transfer values | Limited options at retirement |
ATR Group Limited Retirement Benefits Scheme | [email protected] | 0300 123 2222 | Scheme now under PPF | Subject to PPF rules | Subject to PPF rules | Subject to PPF rules | Scheme now under PPF | Scheme now under PPF | Scheme now under PPF |
Allied Carpets Pension Scheme | [email protected] | 0300 123 2222 | Scheme now under PPF | Subject to PPF rules | Subject to PPF rules | Subject to PPF rules | Scheme now under PPF | Scheme now under PPF | Scheme now under PPF |
Bernard Matthews Pension Fund | [email protected] | 0300 123 2222 | Scheme now under PPF | Subject to PPF rules | Subject to PPF rules | Subject to PPF rules | Scheme now under PPF | Scheme now under PPF | Scheme now under PPF |
Carillion Staff Pension Fund | [email protected] | 0300 123 2222 | Scheme now under PPF | Subject to PPF rules | Subject to PPF rules | Subject to PPF rules | Scheme now under PPF | Scheme now under PPF | Scheme now under PPF |
HMV Group Pension Scheme | [email protected] | 0300 123 2222 | Scheme now under PPF | Subject to PPF rules | Subject to PPF rules | Subject to PPF rules | Scheme now under PPF | Scheme now under PPF | Scheme now under PPF |
Kodak Pension Plan No.2 | [email protected] | 0345 528 0019 | Under PPF Assessment | In Deficit | Under winding up consultation, Scheme underfunded, Limited options at retirement | ||||
Thomas Cook Pension Plan | [email protected] | 0345 074 4063 | Under PPF Assessment | In Deficit | Scheme underfunded, Limited options at retirement, At risk of entering PPF | ||||
BJRB Section of House of Fraser | [email protected] | 0333 207 6579 | Under PPF Assessment | In Deficit | Scheme underfunded, Closed to new members, Under winding up consultation, At risk of entering PPF | ||||
HoF Section of House of Fraser | [email protected] | 0333 207 6579 | Under PPF Assessment | In Deficit | Scheme underfunded, Closed to new members, Under winding up consultation, At risk of entering PPF | ||||
Laura Ashley Retirement Benefit Scheme | [email protected] | 0131 456 6876 | Under PPF Assessment | In Deficit | Scheme underfunded, Can't be transferred, Under winding up consultation, At risk of entering PPF | ||||
Avon Cosmetics Pension Plan | [email protected] | 01604 232 425 | Closed to new members | CPI to 5% max pre-retirement, RPI to 5% max pre-retirement, RPI to 5% max post-retirement, Dependent upon section membership | 65 | Unknown | Limited options at retirement | ||
Ashtead Group PLS Retirement Benefit Scheme | [email protected] | 0330 123 2302 | Closed to new members | 50% pre retirement, 50% post retirement | CPI to 5% max pre-retirement, RPI to 5% max post-retirement | 65 | Unknown | Limited options at retirement | |
Safeway Pension Scheme | [email protected] | 0114 273 7331 | Closed to new members | Member-specific | CPI pre-retirement , RPI pre-retirement , RPI to 2.5% max post-retirement, RPI to 5% max post-retirement, Dependent upon section membership | 65 | In Deficit | Scheme underfunded, Closed to new members, Poor death benefits, Limited options at retirement | |
Sainsburys Pension Scheme | [email protected] | 0800 916 8087 | Closed to new members | 50% pre retirement, 50% post retirement | Discretionary pre retirement, Discretionary post retirement | 65 | In Deficit | Scheme underfunded, Poor inflation linking, Closed to new members, Limited options at retirement, Discretionary inflation typically means no rise | |
DH&S Retirement and Death Benefits Plan | [email protected] | 0345 600 1150 | Closed to new members | 50% pre retirement, 50% post retirement | CPI to 5% max pre-retirement, RPI to 5% max pre-retirement, RPI to 2.5% max post-retirement, RPI to 5% max post-retirement, Dependent upon section membership | Unknown | In Deficit | Scheme underfunded, Closed to new members, Limited options at retirement | |
Balfour Beatty Pension Fund (BBPF) - Standard Section | [email protected] | 0151 482 4664 | Closed to new members | 50% pre retirement, 50% post retirement | CPI to 2.5% max pre-retirement, CPI to 5% max pre-retirement, RPI to 5% max post-retirement, Dependent upon section membership | 65 | In Deficit | Scheme underfunded, Limited options at retirement | |
Scotia Gas Network Pension Scheme | [email protected] | 0345 071 9622 | Closed to new members | Member-specific | Statutory pre-retirement, Statutory post-retirement | 65 | In Deficit | Scheme underfunded, Closed to new members, Limited options at retirement, Poor inflation linking | |
Kings College School Pension Scheme | [email protected] | 01722 713 888 | 65 | Unknown | Small scheme, Limited options at retirement | ||||
Tyne & Wear Pension Fund (LGPS) | [email protected] | 0191 424 4141 | Active | 50% pre retirement, 50% post retirement | CPI pre-retirement , CPI post-retirement | 60 | Unknown | Automatic lump sum, Age 60 scheme retirement age | Limited options at retirement |
Northumberland County Council Pension Fund (LGPS) | [email protected] | 0191 424 4141 | 50% pre retirement, 50% post retirement | CPI pre-retirement , CPI post-retirement | 60 | Unknown | Age 60 scheme retirement age | Poor inflation linking, Limited options at retirement | |
Oracle UK Pension Plan | 0333 11 11 222 | Closed to new members | Member-specific pre-retirement, 50% post retirement | CPI to 5% max pre-retirement, CPI to 5% max post-retirement | 65 | Unknown | Poor inflation linking, Poor death benefits, Limited options at retirement | ||
Chivas Brothers Pension Scheme | contact Mercer | 01243 532 000 | Closed to new members | 50% pre retirement, 50% post retirement | Statutory pre-retirement, Statutory post-retirement | 65 | Unknown | Poor inflation linking, Limited options at retirement | |
Tesco PLC Pension Scheme | [email protected] | 0345 070 1113 | Closed to new members | 60% pre retirement, 60% post retirement, 5 year guarantee | LPI pre-retirement, LPI post-retirement | 65 | Unknown | Good death benefits, High lump sum commutation | Closed to new members, Limited options at retirement |
AGS Airports Pension Scheme | contact KPMG | 0118 984 2000 | Closed to new members | 66.67% pre retirement, 66.67% post retirement, 5 year guarantee | CPI to 2.5% max pre-retirement, CPI to 5% max pre-retirement, RPI to 5% max post-retirement, Dependent upon section membership | 60 | Unknown | Good death benefits, Age 60 scheme retirement age | Closed to new members, Limited options at retirement |
Civil Service Pension Scheme | [email protected] | 0300 123 6666 | 37.5% pre-retirement, 37.5% post-retirement | CPI to 5% max pre-retirement, CPI to 5% max post-retirement | Scheme section dependent | Unknown | Member of public sector transfer club | Limited options at retirement, Poor death benefits | |
Honeywell UK Pension Scheme | [email protected] | 0333 207 6549 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | CPI to 2.5% max pre-retirement, CPI to 5% max pre-retirement, CPI to 2.5% max post-retirement, CPI to 5% max post-retirement, Dependent upon section membership | 65 | Unknown | Closed to new members, Limited options at retirement | |
BAA Pension Scheme | [email protected] | 0333 207 6549 | Closed to new members | 50% pre retirement, 66.67% post retirement, 5 year guarantee | RPI to 2.5% max pre-retirement, RPI to 5% max pre-retirement, RPI to 2.5% max post-retirement, RPI to 5% max post-retirement, Dependent upon section membership | 60 | In Deficit | Good death benefits, Age 60 scheme retirement age | Scheme underfunded, Closed to new members, Limited options at retirement |
Nike (UK) Limited Retirement Benefit Scheme | [email protected] | 0300 123 2326 | Closed to new members | 66.67% pre retirement, 66.67% post retirement, 5 year guarantee | CPI to 2.5% max pre-retirement, CPI to 5% max pre-retirement, RPI to 5% max post-retirement | 65 | Unknown | Good death benefits | Closed to new members, Limited options at retirement |
Capgemini UK Pension Plan - Defined Benefit Section | [email protected] | 0808 1644 923 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | Dependent upon section membership | Scheme section dependent | Unknown | Closed to new members, Limited options at retirement | |
CIM Holdings Ltd Retirement Benefit Scheme | see www.barnettwaddingham.co.uk | 0333 11 11 222 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | Dependent upon section membership | 68 | Unknown | Late retirement age, Closed to new members, Limited options at retirement | |
New Airways Pension Scheme (NAPS) of the British Airways Pension | [email protected] | 020 8538 2100 | Closed to new members | 66.67% pre retirement, 66.67% post retirement, Member-specific | Dependent upon section membership | Scheme section dependent | Overfunded | Age 60 scheme retirement age, Large scheme, Healthy scheme | Closed to new members, Limited options at retirement |
Astra Zeneca Pension Fund (Defined Benefit) | [email protected] | 01737 788 115 | Closed to new members | Member-specific | RPI to 5% max pre-retirement, Dependent upon section membership | 62 | Unknown | Can take benefits unreduced from age 60 | Closed to new members, Limited options at retirement, Poor death benefits |
Sun Chemicals Limited Pension Scheme | [email protected] | 0800 121 6502 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI to 2.5% max pre-retirement, RPI to 5% max pre-retirement, RPI to 2.5% max post-retirement, RPI to 5% max post-retirement, Dependent upon section membership | 65 | In Deficit | Scheme underfunded, Small scheme, Limited options at retirement, Closed to new members | |
Roche Pension Fund | [email protected] | 01707 607 608 | Closed to new members | 66.67% pre retirement, 66.67% post retirement | Dependent upon section membership | 65 | Unknown | Good death benefits | Closed to new members, Limited options at retirement |
Rexam Pension Plan | [email protected] | 01732 835 100 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | RPI 3-5% pa pre retirement, RPI 3-5% post retirement | 65 | Unknown | High/fixed inflation linking | Closed to new members, Limited options at retirement |
Rio Tinto Pension Fund | [email protected] | 0800 434 6448 | 66.67% pre retirement, 66.67% post retirement, 5 year guarantee | RPI to 10% pa max pre-retirement, RPI to 10% pa max post-retirement | 60 | Unknown | Good death benefits, High/fixed inflation linking, Age 60 scheme retirement age | Limited options at retirement | |
Centrica Pension Scheme Retirement Income Section | [email protected] | 03301 028 388 | Closed to new members | Member-specific | RPI to 2.5% max pre-retirement, RPI to 5% max pre-retirement, RPI to 2.5% max post-retirement, RPI to 5% max post-retirement, Dependent upon section membership | Scheme section dependent | In Deficit | Scheme underfunded, Closed to new members, Limited options at retirement | |
Global Santa Fe North Sea Final Salary Pension Plan | [email protected] | 0345 266 9373 | Closed to new members | 50% pre retirement, 50% post retirement | Dependent upon section membership | Scheme section dependent | In Deficit | Scheme underfunded, Closed to new members, Limited options at retirement | |
Northern Ireland Electricity Pension Scheme | 02890 689 156 | Closed to new members | Member-specific | RPI to 10% pa max pre-retirement, RPI to 10% pa max post-retirement | Scheme section dependent | In Deficit | High/fixed inflation linking | Scheme underfunded, Closed to new members, Limited options at retirement | |
Royal Bank of Scotland Group Pension Fund | [email protected] | 01737 22 75 49 | Closed to new members | 50% pre retirement, 50% post retirement | NOTE - may differ by member section | 60 | Unknown | Large scheme | Limited options at retirement |
Barclays Bank UK Retirement Fund | [email protected] | 01737 227 567 | Member-specific pre-retirement, Member-specific post-retirement | Dependent upon section membership | 60 | Unknown | Large scheme | Limited options at retirement | |
HSBC Bank (UK) Pension Scheme | [email protected] | 01737 227 575 | Member-specific pre-retirement, Member-specific post-retirement, 5 year guarantee | Dependent upon section membership | 65 | Can take benefits unreduced from age 60, Large scheme | Limited options at retirement | ||
Railways Pension Scheme (various sections) | [email protected] | 0800 2 34 34 34 | Closed to new members | Member-specific | Dependent upon section membership | Scheme section dependent | In Deficit | Under winding up consultation, Scheme underfunded, Closed to new members, Limited options at retirement, At risk of entering PPF | |
Ford Salaried Contribution Pension Fund | [email protected] | 01372 200 320 | Closed to new members | 50% pre retirement, 50% post retirement, 5 year guarantee | Dependent upon section membership | 65 | In Deficit | Large scheme | Scheme underfunded, Limited options at retirement |
Airways Pension Scheme (APS) of the British Airways Pension | [email protected] | 020 8538 2100 | Closed to new members | 66.67% pre retirement, 66.67% post retirement, Member-specific, 5 year guarantee | CPI pre-retirement , CPI post-retirement, Discretionary pre retirement, Discretionary post retirement , Dependent upon section membership | 60 | Overfunded | Healthy scheme, Large scheme, Age 60 scheme retirement age, Considered high transfer values | Limited options at retirement |
Bupa Pension Scheme | [email protected] | 0161 240 4357 | Closed to new members | 66.67% pre retirement, 66.67% post retirement | NOTE - may differ by member section, Dependent upon section membership | 65 | Good death benefits, Large scheme | Closed to new members, Limited options at retirement |
Did you find your missing pension?
Next, claim your FREE Research Toolkit to discover more details. If your pension isn’t from a former employment, let us know and we will help find the pension provider administrating your plan.
Could a pension transfer be right for you? Take our online pension transfer personality quiz, providing instant results to help you decide if a transfer could be suitable.
Pension resources to help you find & understand your pension
Our FREE toolkit contains template letters, calculators and jargon busting guides. All you need to help understand your research!
Please note that this data is derived directly from scheme information and client statements.
Scheme details may be subject to change in line with scheme rules. In some cases, members have specific benefits which can differ from general scheme rules. We aim to provide this information as guidance only, it is important you gain a personalised benefit statement and Cash Equivalent Transfer Value (CETV) before planning your retirement.